| Management number | 228577143 | Release Date | 2026/05/31 | List Price | US$4.64 | Model Number | 228577143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025725556649 |
|---|---|
| ASIN | B09D5M7DZ6 |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Compression |
| character | sports |
| Brand Name | Franklin Sports |
| Rise Style | Mid Rise |
| Sport Type | Baseball & Softball |
| Style Name | Sliding Shorts Youth |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Franklin Sports |
| Style Number | 23445Z |
| Material Type | Polyester |
| Item Type Name | Franklin Sports Youth Baseball Sliding Shorts - Youth Baseball + Softball Padded Sliding Shorts with Cup Pocket - Baseball + Softball Compression Underwear for Boys + Girls - Youth Medium - Black |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Youth |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Included Components | Padded Sliding Shorts (1) |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 23445Z |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Manufacturer Warranty Description | 90 Day Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form