| Management number | 228650027 | Release Date | 2026/05/31 | List Price | US$47.35 | Model Number | 228650027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7XVCDL7 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 8.0 Count |
| Item Weight | 39.38 Pounds |
| Manufacturer | KAX |
| Model Number | 4CAK3290 |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Lower Driver Side Control Arm & Ball Joint Assembly - K621361 1x Front Lower Passenger Side Control Arm & Ball Joint Assembly - K621362 2x Front Driver and Passenger Inner Tie Rod Ends - ES80646 2x Front Driver and Passenger Side Outer Tie Rod Ends - ES3614 2x Front Stabilizer Sway Bar End Link Driver and Passenger Side - K7258 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2124CAK3292US |
| OEM Equivalent Part Number | 4743477AE,4743476AF,4743476AG,4743476AH,ES3614,68032249AA,4743669AB,4743477AF,GS25180,GS25179,4743477AG,4743477AH,ES80646,CB81323PR,5103320AB,4743669AC,MK7258,GES3614,68040225AA,RK621362,68033477AA,RK621361,4694855,5103320AA,TC6372,4743177AF,4743476AI,MES3614,4743454AA,4743477AI,5006523AC,4743669AA,4743476AD,MES80646,JTC2620,4743477AD,4743476AE,7B0498811,4743021AA,GS25703,4743454AB,K7258,TA5169,TA5416,JTC2619,TC6373 |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form