| Management number | 216817170 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216817170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 828054001831 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | SFI Health |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form