Limited Time SaleUS$137.40 cheaper than the new price!!
| Management number | 209510346 | Release Date | 2026/03/29 | List Price | US$91.60 | Model Number | 209510346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411064548 |
|---|---|
| Color | Oil Rubbed Bronze |
| Speed | 170 RPM |
| Style | Transitional |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Material | Alloy Steel, Engineered Wood, Glass |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F673L-ORB |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Item Weight | 16.1 Pounds |
| Reusability | Reusable |
| Switch Type | Pull Chain |
| Blade Length | 52 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F673L-ORB |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Engineered Wood |
| Control Method | App |
| Item Type Name | Ceiling Fan |
| Collection Name | Airetor |
| Controller Type | Pull Chain Control, Voice Control |
| Manufacture Year | 2017 |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 4762 Cubic Feet Per Minute |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited |
| Standby Power Shutoff | 172 cubic feet per minute per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 14.5"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form