| Management number | 221256361 | Release Date | 2026/05/03 | List Price | US$152.00 | Model Number | 221256361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 81.1" - Loveseat |
|---|---|
| Color | Camel |
| Shape | I-Shape |
| Pattern | Solid |
| Set Name | I-Shape |
| Arm Style | Square |
| Room Type | Bedroom, Home Office, Living Room, Meeting Room, Study Room |
| Sofa Type | Sectional |
| Back Style | Solid Back |
| Brand Name | Nicecmft |
| Is Modular | Yes |
| Seat Depth | 28.7 inches |
| Style Name | Modern |
| Item Weight | 88.55 Pounds |
| Orientation | modular |
| Seat Height | 14.2 Inches |
| Manufacturer | Nicecmft |
| Model Number | 48 |
| Fill Material | High Density Foam |
| Material Type | Polyurethane (PU) |
| Collection Name | Nicecmft |
| Is Customizable | Yes |
| Item Dimensions | 41.3 x 81.1 x 33.8 inches |
| Seating Capacity | 2 |
| Upholstery Color | Camel |
| Material Features | soft, comfortable, pilling-resistant, pet-friendly |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Included Components | Throw Pillow |
| Cushion Construction | 32D high-density premium foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 41.3"D x 81.1"W x 33.8"H |
| Item Firmness Description | firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form