| Management number | 218962794 | Release Date | 2026/05/03 | List Price | US$4.18 | Model Number | 218962794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extend the life of holiday lights with the holiday Wonderland ceramic candelabra base replacement bulbs. Features a C7, 120V construction and red bulbs. PROVIDES easy, hassle-free installation and long lasting use.Product is available in a 4 pack.
| UPC | 052088066539 |
|---|---|
| Shape | Standard |
| Voltage | 14 Volts |
| Wattage | 7 watts |
| Brand Name | Holiday Wonderland |
| Model Name | NOMA/INLITEN-IMPORT |
| Unit Count | 4.0 Count |
| Light Color | Red |
| Manufacturer | COLEMAN CABLE INC |
| Model Number | 1074R-88 |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Included Components | NOMA/INLITEN-IMPORT 1074R-88 HW4PKRED Ceramic Cand Bulb |
| Color Rendering Index | 88 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1074R-88 |
| Incandescent Equivalent Wattage | 7 Watts |
| Global Trade Identification Number | 00052088066539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form