| Management number | 219053509 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219053509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753318000674 |
|---|---|
| Color | 2pack-9w |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Frequency | 60 Hz |
| Beam Angle | 270 Degrees |
| Brand Name | Onforu |
| Efficiency | high |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.33 Pounds |
| Light Color | Purple, Fluorescent Reactive |
| Manufacturer | Onforu |
| Model Number | GY9UV |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient, Fluorescent Reactive, Long service life, Powerful, Safe Use |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5.2"W x 2.76"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GY9UV |
| Specific Uses For Product | Blacklight Party, Body Paint, Fluorescent Poster, Glow in The Dark |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form