| Management number | 219671911 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219671911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No matter if playing with friends or family, your next game night is certain to be a hit!
| UPC | 810558019818 |
|---|---|
| Size | 10.5 x 6.5 x 2.5 inches |
| Color | Multicolor |
| Genre | Strategy |
| Theme | Disney |
| Edition | Standard Edition |
| Set Name | Star Wars Villainous |
| Brand Name | Ravensburger |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Kilograms |
| Manufacturer | Ravensburger |
| Model Number | 60001981 |
| Expansion For | Star Wars Villainous: Power of the Dark Side, Star Wars Villainous: Scum and Villainy |
| Material Type | Cardboard |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 10.51 x 6.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2+ |
| Subject Character | Darth Maul, Captain Phasma |
| Included Components | 1 board, 6 components |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Critical Thinking, Strategic Planning, Problem-Solving |
| Item Dimensions L x W | 10.51"L x 6.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 40 Minutes |
| Manufacturer Part Number | 60001981 |
| Minimum Age Recomendation | 120 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 120 |
| Global Trade Identification Number | 00810558019818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form