| Management number | 228318795 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228318795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 043765021569 |
|---|---|
| ASIN | B0DT21CSLX |
| Color | White |
| Style | Classic |
| Voltage | 240 Volts |
| Wattage | 375 watts |
| Frequency | 60 Hz |
| Brand Name | Steamfast |
| Model Name | Steamfast Modal |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 Pounds |
| Part Number | ST1-1002-43 |
| Manufacturer | Steamfast |
| Model Number | ST1-1002-43 |
| Base Material | Stainless Steel |
| Item Type Name | Iron |
| Manufacture Year | 2025 |
| Special Features | Even Heat Distribution, Lightweight, Rapid Heating, Temperature Control |
| Included Components | Crafting Iron, Fill Cup, Travel Bag |
| Item Dimensions L x W | 5.81"L x 3.62"W |
| Recommended Uses For Product | Crafting, Seam Setting, Wrinkle Removal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form