| Management number | 228886912 | Release Date | 2026/05/31 | List Price | US$37.16 | Model Number | 228886912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1BZP7YV |
|---|---|
| Brand | SVPRO |
| Color | Fisheye Lens (HFOV 195°) |
| Features | Fisheye Lens Camera, Super wide angle 195 degree, camera with dual lens |
| Lens Type | Fisheye |
| Focus Type | Fixed Focus |
| Model Name | SVPRO Dual Lens USB Camera Module 1080P 60fps Fisheye UVC Industrial Camera Board Synchronization Recording in Color with M12 Lens,Distortion Free Wide Angle Board Camera |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| File Format | M-JPEG |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | SHENZHEN SHI SHI TONG TIAN XIA KE JI YOU XIAN GONG SI |
| Model Number | B0D1BZP7YV |
| BuiltIn Media | 1 x camera body, 1 x 1 m USB cable, 1 x manual (English language not guaranteed) |
| Viewing Angle | 200 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Antenna Location | industrial, machine vision, 3d, vr, robotics, video doorbell, |
| Operating System | ['Windows', 'Linux', 'MacOS', 'Android'] |
| Video Resolution | 1080p |
| Flash Memory Type | Internal Flash Memory |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Computers, Laptops, Mobile Devices |
| Image Aspect Ratio | 16:9 |
| Image stabilization | False |
| Video Capture Format | MJPEG |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Image Format | JPEG, PNG, GIF |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | V60 |
| Upper Temperature Rating | 80 Degrees Celsius |
| Item Dimensions D x W x H | 3.14"D x 0.65"W x 0.55"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form