| Management number | 216401819 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216401819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | Funmit |
|---|---|
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| MERV Rating | 13 |
| Manufacturer | Funmit |
| Model Number | TP04 HP04 DP04 |
| Material Type | 360 combi and carbon air purifier filter |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | Compatible with Dyson TP04 HP04 DP04 Air Purifier |
| Common Applications | Appliances |
| Included Components | 1 x 360° Combi Carbon Air Purifier Filter + 1 x Clean Brush |
| Air Filter Construction | Pleated |
| Compatible Air Purifier Models | Dyson DP04, Dyson HP04, Dyson TP04 |
| Item Dimensions L x W x Thickness | 8.3"L x 7.8"W x 7.79"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form