| Management number | 227596080 | Release Date | 2026/05/09 | List Price | US$48.78 | Model Number | 227596080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay protected and comfortable with the TRU-SPEC XFire Tactical Pants, designed for professionals who demand durability and safety. Made with flame-resistant fabric and reinforced rip-stop construction, these pants deliver superior protection in high-risk environments. Featuring a professional fit, adjustable waistband, and multiple utility pockets, they provide functionality without compromising comfort. Ideal for law enforcement, military, and emergency responders, the XFire pants meet NFPA standards for flame resistance, ensuring you stay mission-ready in any situation.
| UPC | 690104483498 |
|---|---|
| ASIN | B06XQMXFTP |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | Tru-Spec |
| Model Name | Xfire Cargo Pant |
| Rise Style | High Rise |
| Sport Type | Tactical & Military |
| Style Name | Xfire Cargo Pant |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.7 Pounds |
| Manufacturer | Tru-Spec Global |
| Style Number | 36G1FR |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1441004-Navy-32 W x 32 L |
| Apparel Occasion and Lifestyle | Duty, firefighter, law enforcement, public safety, uniform |
| Global Trade Identification Number | 00690104483498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form