| Management number | 222898742 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 222898742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CD1J9Q1H |
|---|---|
| Color | Stars and Stripes Polo Blue |
| Pattern | Striped |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | U Suck at Golf |
| Neck Style | Polo Collar |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Half Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | U Suck at Golf |
| Material Type | Polyester |
| Occasion Type | golf |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form