| Management number | 218879584 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218879584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Head Type | Foil|Facial |
| Brand Name | Ufree |
| Model Name | U-1816 |
| Unit Count | 1.00 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Ufree |
| Model Number | 1816 |
| Power Source | Battery Powered |
| Blade Material | Ceramic |
| Number of Blades | 3 |
| Additional Features | Detachable Head, Multigroomer, Rechargeable, USB Charging, Waterproof |
| Battery Description | Integrated/Built-in Rechargeable Lithium Battery |
| Included Components | Attachment |
| Battery Average Life | 135 minutes |
| Manufacturer Part Number | U-1816 |
| Recommended Uses For Product | Body, Pubic, Face, Chest, Under Arm, Private, Leg, Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form