| Management number | 226925275 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 226925275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284559318 |
|---|---|
| ASIN | B0FLKJDMJL |
| Size | 1 Count (Pack of 10) |
| Flavor | Original |
| Cuisine | Middle Eastern |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Bar |
| Specialty | Gluten-free, High-fiber, Keto Friendly, Kosher, Low-sugar |
| Brand Name | Vital Halva |
| Unit Count | 23.0 Ounce |
| Manufacturer | Vital Halva |
| Total Eaches | 10 |
| Coin Variety 1 | Original |
| Container Type | Box |
| Item Dimensions | 8 x 6 x 2.25 inches |
| Number of Items | 10 |
| Number of Pieces | 1 |
| Product Benefits | Energy Boost, Gluten Free, High Fiber, High Protein, Low Sugar |
| Material Features | Gluten Free, Natural, Nut-containing, Plant-Based, Sesame, Trans Fat Free |
| Package Type Name | Box |
| Net Content Weight | 2.3 Ounces |
| Item Package Weight | 0.06 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Almonds, Sesame Seeds |
| Age Range Description | Adult |
| Vitamins And Minerals | 15, 350 Milligrams |
| Recommended Uses For Product | Snack, Post-workout recovery, Meal replacement for specific diets (keto, paleo) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form