Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214765540 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214765540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710891258441 |
|---|---|
| Voltage | 48 |
| Wattage | 2000 watts |
| Fuel Type | Wind |
| Brand Name | FLTXNY POWER |
| Model Name | M5 |
| Engine Type | 2 Stroke |
| Item Weight | 30 Pounds |
| Manufacturer | FLYTWINDENERGY |
| Model Number | FLTXNYPOWER-M5-48 |
| Power Source | Wind Powered |
| Material Type | Nylon Fiber |
| Output Wattage | 2000 |
| Running Wattage | 2000 Watts |
| Starting Wattage | 5000 Watts |
| Additional Features | Overload Protection |
| Included Components | Charge controller |
| Total Power Outlets | 1 |
| Engine Power Maximum | 2000 Watts |
| Ignition System Type | Electronic |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form