| Management number | 227762251 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 227762251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FGQDT663 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Brand Name | EGEBS |
| Model Name | 0704-pgenrzt |
| Strap Type | Thong |
| Style Name | Casual |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | EGEBS |
| Style Number | 0704-pgenrzt |
| Sole Material | Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Platform Height | 2.95 Inches |
| Special Features | Breathable, Lightweight, Slip Resistant, Wear Resistant |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0704-pgenrzt-black-8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form